Gold
Riverside 4 16 0 32
Riverside 2 15 1 30
Jamestown 4 13 3 26
Huber Heights 2 13 2 26
Xenia 3 10 4 20
West Carrollton 2 9 4 1 19
Xenia 2 9 6 1 19
Xenia 1 9 6 18
Silver
KABC 2 7 6 1 15
KABC 1 5 5 2 12
West Carrollton 3 6 8 12
Jamestown 1 5 9 1 11
KABC 3 4 6 2 10
Huber Heights 3 4 9 1 9
Jamestown 3 4 13 8
Riverside 5 3 12 6
Bronze
Jamestown 2 2 4 4
Riverside 3 2 8 4
West Carrollton 1 0 10 1 1
Riverside 1 0 11 0
Huber Heights 1 0 9 0
4/24 - RS2 6 - KABC 0
4/25 - RS4 9 JT4 3
4/25 - KABC3 3 - RS1 0
4/25 - WC3 7 - JT1 3
4/25 - RS5 7 - KABC1 6
4/25 - JT3 6 - WC1 1
4/26 - KABC2 7 - KABC1 2
4/29 - RS2 15 - RS1 0
4/29 - RS4 4 - RS3 3
4/29 - X1 3 - WC3 0
4/29 - JT4 9 - JT1 2
4/29 - JT2 3 - JT3 0
5/3 - X3 6 - HH3 0
5/3 - X2 5 - JT3 1
5/4 - RS4 7 - KABC2 0
5/4 - X3 6 - HH3 0
5/4 - X1 17 - WC3 0
5/5 - WC2 8 - RS5 4
5/6 - X3 6 - JT1 5
5/6 - RS2 10 - RS5 1
5/6 - RS4 18 - RS1 0
5/6 - JT4 17 - HH1 1
5/6 - HH2 15 - JT3 2
5/8 - JT1 13- JT3 1
5/9 - RS4 9 - HH2 8
5/9 - JT4 20 - HH3 2
5/9 - X2 3 - RS5 2
5/9 - KABC1 5 - WC3 3
5/10 - WC2 6 - KABC3 3
5/10 - X3 17 - JT2 4
5/10 - KABC1 2 - HH1 0
5/11 - JT4 10 - X1 9
5/11 - JT3 15 - HH3 3
5/12 - RS2 9 - RS5 6
5/13 - X3 15 - JT3 3
5/13 - X1 11 - RS1 2
5/13 - X2 6 - HH1 1
5/13 - WC2 11 - RS3 10
5/13 - RS4 16 - WC3 2
5/13 - RS2 6 - WC1 0
5/13 - HH2 14 - HH3 0
5/15 - WC2 6 - KABC2 1
5/15 - KABC1 6 - X2 5
5/16 - KABC2 11 - X1 1
5/16 - RS5 9 - WC1 0
5/16 - JT4 13 - JT2 11
5/16 - HH3 5 - RS1 2
5/17 - WC2 2 - X2 2
5/17 - RS2 8 - JT3 3
5/17 - WC3 16 - KABC3 0
5/17 - KABC2 16 - RS1 0
5/18 - JT4 14 - X3 4
5/18 - HH2 14 - KA1 4
5/18 - JT1 6 - WC2 1
5/19 - RS4 10 - RS5 3
5/20 - RS4 10 - X2 0
5/20 - JT4 7 - HH2 6
5/20 - WC2 9 - JT3 3
5/20 - X1 12 - RS3 0
5/21 - HH2 22 - HH1 1
5/22 - WC2 23 - WC1 0
5/22 - KA2 15 - HH1 6
5/23 - RS2 9 - JT1 2
5/23 - KA3 9 - X2 8
5/23 - HH2 17 - KA1 4
5/24 - RS2 12 - KA2 6
5/24 - RS3 7 - KA3 1
5/24 - X1 19 - WC1 13
5/25 - RS4 16 - X3 6
5/25 - WC2 6 - WC3 5
5/26 - JT1 1 - KABC1 1
5/30 - RS2 7 - X3 5
5/30 - RS4 15 - KA3 0
5/30 - KABC2 7 - HH3 7
5/30 - JT4 12 - RS5 1
5/30 - X2 15 - WC2 7
5/31 - JT2 10 - JT3 5
5/31 - HH2 20 - KA3 4
5/31 - KABC1 17 - JT1 16
6/2 - RS2 12 - RS1 0
6/3 - X3 22 - RS1 0
6/3 - RS4 22 - JT1 1
6/3 - WC3 11 - HH1 3
6/3 - HH3 6 - RS3 5
6/3 - JT4 8 - JT3 4
6/3 - HH2 9 - RS5 0
6/5 - RS2 17 - WC3 9
6/5 - HH3 9 - HH1 6
6/5 - KABC1 8 - JT3 5
6/6 - RS2 8 - X1 7
6/6 - KABC2 13 - RS3 3
6/6 - JT4 14 - WC1 3
6/6 - JT1 9 - KABC3 8
6/6 - HH2 22 - WC2 7
6/7 - KABC2 18 - RS5 4
6/7 - X2 13 - RS1 10
6/7 - WC3 6 - HH3 2
6/7 - KABC3 10 - KABC1 8
6/8 - X3 10 - WC3 4
6/8 - X1 18 - WC2 3
6/8 - RS4 21 - X2 9
6/9 - RS4 17 - RS3 2
6/10 - RS2 12 - WC3 9
6/10 - X1 7 - RS1 0
6/10 - X2 14 - HH3 13
6/10 - JT4 9 - RS3 5
6/10 - HH2 17 - WC1 2
6/10 - JT3 9 - RS5 3
6/12 - JT4 8 - KABC2 6
6/12 - KABC3 5 - JT3 4
6/14 - X2 16 - JT2 13
6/15 - KABC2 15 - X3 10
6/16 - RS2 15 - RS5 2
6/16 - HH3 6 - JT1 3
6/17 - RS4 14 - RS2 7
6/17 - X3 12 - WC1 2
6/17 - X1 9 - JT3 5
6/17 - WC3 1- JT4 0
6/17 - HH2 16 - X2 4
6/19 - HH2 13 - JT1 6
6/19 - WC3 13 - WC1 0
6/20 - JT1 15 - HH1 8
6/20 - RS3 10 - X1 3
6/20 - JT4 14 - X2 10
6/20 - WC2 12 - RS5 6
6/21 - X3 3 - KABC2 1
6/21 - KABC3 8 - WC1 8
6/21 - HH2 12 - JT2 5
6/21 - RS5 5 - HH3 2
6/22 - X2 12 - X1 11
6/23 - KABC1 14 - KABC3 14
6/23 - RS4 16 - RS1 1
6/24 - RS2 7 - JT4 6
6/23 - X1 14 - JT1 12
6/24 - X3 11 - RS3 8
6/24 - HH2 4 - RS5 3
6/24 - WC2 4 - HH3 2
6/24 - JT3 5 - HH1 0
6/24 - RS4 17 - X1 8
6/24 - X2 5 - WC1 2
6/24 - JT1 16 - JT2 12
TOURNAMENT:
Gold
6/26 - JT4 14 - WC2 0
6/27 - X1 19 - RS4 15
6/27 - RS2 12 - X2 9
6/27 - HH2 12 - X3 1
6/29 - X1 8 - HH2 7
6/29 - RS2 9 - JT4 4
7/1 - RS2 10 - X1 7
Congrats to RS2 for winning the Gold Bracket Tournament!
Silver
6/27 - WC 9 - HH3 3
6/27 - KABC2 12 - RS5 3
6/27 - JT3 20 - KABC1 10
6/27 - JT1 8 - KABC3 1
6/29 - KABC2 4 - JT1 0
6/29 - WC 6 - JT3 5
7/1 - KABC2 7 - WC 4
Congrats to KABC2 for winning the Silver Bracket Tournament
Bronze
6/28 - HH1 14 - RS1 2
6/29 - RS3 7 WC5