W L Tie Pts.
Yankees 6 10 4 1 21
Reds 3 10 4 1 21
Cardinals 5 10 3 20
Dragons 2 7 6 14
Athletics 7 6 9 12
Dodgers 4 4 8 1 9
Pirates 1 4 9 8
Rockies 8 2 10 1 5
4/30 - Team 6 5 - Team 3 4
5/7 - Team 6 18 - Team 7 8
5/7 - Team 3 13 - Team 8 8
5/10 - Team 7 14 - Team 1 8
5/10 - Team 6 19 - Team 2 18
5/10 - Team 4 17 - Team 8 6
5/10 - Team 5 15 - Team 3 14
5/13 - Team 6 17 - Team 4 13
5/13 - Team 5 19 - Team 8 9
5/15 - Team 5 21 - Team 6 16
5/17 - Team 3 20 - Team 2 19
5/17 - Team 5 20 - Team 7 9
5/17 - Team 6 17 - Team 8 5
5/17 - Team 4 12 - Team 1 8
5/21 - Team 7 15 - Team 8 14
5/21 - Team 3 15 - Team 4 12
5/21 - Team 2 6 - Team 1 5
5/27 - Team 3 8 - Team 6 8
5/27 - Team 2 12 - Team 7 6
5/28 - Team 5 20 - Team 4 7
5/28 - Team 8 20 - Team 1 9
5/29 - Team 7 17 - Team 4 13
5/31 - Team 3 14 - Team 7 10
6/3 - Team 4 21 - Team 2 20
6/3 - Team 1 13 - Team 6 9
6/3 - Team 3 20 - Team 8 17
6/4 - Team 5 18 - Team 1 16
6/4 - Team 6 15 - Team 7 3
6/5 - Team 7 21 - Team 2 20
6/7 - Team 2 12 - Team 6 8
6/7 - Team 8 19 - Team 4 19
6/7 - Team 7 18 - Team 1 11
6/7 - Team 3 15 - Team 5 14
6/7 - Team 3 13 - Team 1 12
6/9 - Team 3 14 - Team 1 8
6/10 - Team 6 22 - Team 4 7
6/10 - Team 3 22 - Team 7 12
6/11 - Team 2 20 - Team 1 19
6/11 - Team 5 24 - Team 8 11
6/12 - Team 4 21 - Team 2 10
6/14 - Team 6 17 - Team 8 2
6/14 - Team 5 11 - Team 7 8
6/16 - Team 6 16 - Team 5 13
6/17 - Team 8 22 - Team 7 21
6/17 - Team 1 11 - Team 6 10
6/20 - Team 5 21 - Team 2 13
6/21 - Team 2 24 - Team 7 20
6/21 - Team 2 25 - Team 3 24
6/21 - Team 5 22 - Team 4 21
6/21 - Team 6 16 - Team 3 12
6/21 - Team 1 12 - Team 8 0
6/22 - Team 3 24 - Team 4 21
6/23 - Team 7 25 - Team 4 22
6/23 - Team 1 19 - Team 3 18
6/24 - Team 2 29 - Team 8 23
Tournament
6/28 - Team 7 26 - Team 2 17
6/28 - Team 5 24 - Team 4 19
6/28 - Team 3 17 - Team 1 6
6/28 - Team 6 10 - Team 8 9
6/30 - Team 6 10 - Team 7 7
6/30 - Team 3 14 - Team 5 3
7/2 - Team 3 24 - Team 6 10